Move-in ready! Located in a well-kept community with easy access to major freeways and tollways. Don't miss this great opportunity! Clean, move-in-ready condo with updated finishes, granite countertops, and a bright interior.
| MLS # | 22411642 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $400 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1979 |
| Days On Site | 77 |
| Listing Provided By | PAK Home Realty North West | Alfonso Parodi |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,232 |
| Car Port | Yes |
| Story(s) | 2 |
| Acreage | 176413.00 |
| Parking Features | Additional Parking, Assigned, Detached Carport |
|---|
| Tax Annual Amount | 2418 |
|---|
| Community Features | Community Pool |
|---|
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77077 |
| Area | 31 |
| Subarea | Energy Corridor |
| Community Name | Southwood Colony Sec 01 |
| Listing VS Median (in Southwood Colony Sec 01) | |
Price: $152,000 low | high Med: $1,525 sqft: 1,232 low | high Med: 1,232 $ / sqft: $123 low | high Med: $1 On site: 77 low | high Med: 18 | |
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77077 |
| Area | 31 |
| Subarea | Energy Corridor |
| Community Name | Southwood Colony Sec 01 |
| Listing VS Median (in Southwood Colony Sec 01) | |
Price: $152,000 low | high Med: $1,525 sqft: 1,232 low | high Med: 1,232 $ / sqft: $123 low | high Med: $1 On site: 77 low | high Med: 18 | |